| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,000,000 | ||
| 1 | $750,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Mikheyev, Ilya | 2 | $1,500,000 | |
Strome, Ryan | 3 | $5,000,000 | |
Gorgiev, Alexandar | 2 | $1,650,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $81,500,000 | $81,821,450 | $0 | $0 | -$321,450 |
| Left Wing | Centre | Right Wing |
Mikheyev, Ilya $1,500,000$1,500,000 | ||
Strome, Ryan $5,000,000$5,000,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Gorgiev, Alexandar $1,650,000$1,650,000 |