| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,000,000 | ||
| 1 | $900,000 | ||
| 4 | $4,500,000 | ||
| 3 | $4,000,000 | ||
| 4 | $4,000,000 | ||
| 1 | $4,000,000 | ||
| 2 | $1,100,000 | ||
| 3 | $3,500,000 | ||
| 1 | $1,500,000 | ||
| 8 | $8,000,000 | ||
| 4 | $5,000,000 | ||
| 2 | $850,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Stutzle, Tim | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $81,500,000 | $69,558,889 | $0 | $1,832,500 | $11,941,111 |
| Left Wing | Centre | Right Wing |
Stutzle, Tim $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Stutzle, T. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||