| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $800,000 | ||
| 2 | $2,500,000 | ||
| 3 | $3,000,000 | ||
| 1 | $925,000 | ||
| 7 | $6,250,000 | ||
| 5 | $6,000,000 | ||
| 1 | $900,000 | ||
| 2 | $2,200,000 | ||
| 2 | $2,500,000 | ||
| 1 | $925,000 | ||
| 5 | $4,800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $2,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Sanderson, Jake | 3 | $925,000 | |
penality 1Year, cap | 1 | $1,250,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Fleury, Haydn | $2,200,000 | 2021 2nd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $81,500,000 | $82,782,500 | $1,487,500 | $4,337,500 | -$1,282,500 |
| Left Wing | Centre | Right Wing |
penality 1Year, cap $1,250,000$1,250,000 |
| Left Defense | Right Defense | Goaltender |