| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,650,000 | ||
| 2 | $900,000 | ||
| 3 | $3,000,000 | ||
| 2 | $850,000 | ||
| 5 | $4,500,000 | ||
| 7 | $6,500,000 | ||
| 1 | $925,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,000,000 | ||
| 5 | $5,500,000 | ||
| 1 | $850,000 | ||
| 1 | $1,200,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Cap, Penality | 1 | $1,250,000 | |
Perfetti, Cole | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $81,500,000 | $82,818,334 | $1,487,500 | $4,337,500 | -$1,318,334 |
| Left Wing | Centre | Right Wing |
Cap, Penality $1,250,000$1,250,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |