| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $2,000,000 | ||
| 3 | $750,000 | ||
| 3 | $850,000 | ||
| 5 | $4,227,436 | ||
| 5 | $6,341,151 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $4,000,000 | ||
| 2 | $2,750,000 | ||
| 1 | $1,000,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Myers, Philippe | $4,227,436 | 2021 2nd round pick |
| Cirelli, Anthony | $6,341,151 | 2021 1st round pick 2021 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $81,500,000 | $71,545,253 | $0 | $457,500 | $9,954,747 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |