RFA | YEARS | CAP HIT | |
---|---|---|---|
6 | $6,000,000 | ||
3 | $3,500,000 | ||
3 | $2,850,000 | ||
2 | $2,250,000 | ||
1 | $874,125 | ||
1 | $874,125 | ||
2 | $850,000 | ||
1 | $700,000 | ||
1 | $700,000 | ||
1 | $700,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $82,598,991 | $1,487,500 | $4,337,500 | -$1,098,991 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |