| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $4,250,000 | ||
| 3 | $1,250,000 | ||
| 3 | $1,750,000 | ||
| 2 | $5,750,000 | ||
| 6 | $6,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $7,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Lafreniere, Alexis | 2 | $925,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Cirelli, Anthony | $7,200,000 | 2021 1st round pick 2021 2nd round pick 2021 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,500,000 | $80,791,466 | $0 | $9,212,500 | $708,534 |
| Left Wing | Centre | Right Wing |
Lafreniere, Alexis $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Lafreniere, A. | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||
