| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $12,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $7,500,000 | ||
| 7 | $8,000,000 | ||
| 4 | $5,000,000 | ||
| 1 | $1,250,000 | ||
| 8 | $7,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Thorton, Shawn | 1 | $2,000,000 | |
campbell, Gregory | 1 | $2,000,000 | |
Paille, daniel | 1 | $2,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $81,500,000 | $89,063,147 | $964,222 | $1,250,000 | -$7,563,147 |
| Left Wing | Centre | Right Wing |
campbell, Gregory $2,000,000$2,000,000 | Thorton, Shawn $2,000,000$2,000,000 | |
Paille, daniel $2,000,000$2,000,000 |
| Left Defense | Right Defense | Goaltender |