| Out | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Pietrangelo, Alex | NHL | - | $0 | 1 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| In | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| 2020 4th round pick ( | - | - | - | 0 | 0 | 1 | - | - | - | - | - | - | |||||
| Change | Cap Space | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||||
| Initial | $5,153,096 | 22 | 36 | 48 | 3 | 5 | 9 | ||||||||||
| Change | $0 | -1 | -1 | -1 | 0 | 0 | 1 | ||||||||||
| Final | $5,153,096 | 21 (↓) | 35 (↓) | 47 (↓) | 3 | 5 | 10 (↑) | 0 | 0 | 0 |
| Out | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| 2020 4th round pick ( | - | - | - | 0 | 0 | 1 | - | - | - | - | - | - | |||||
| In | Status | Retained Salary | Effective Cap Hit | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||
| Pietrangelo, Alex | NHL | - | $0 | 1 | 1 | 1 | - | - | - | 0 | 0 | 0 | 0 | - | - | ||
| Change | Cap Space | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | GP | G | A | P | GAA | Sv% | ||||
| Initial | $6,106,467 | 18 | 34 | 50 | 3 | 5 | 17 | ||||||||||
| Change | $0 | 1 | 1 | 1 | 0 | 0 | -1 | ||||||||||
| Final | $6,106,467 | 19 (↑) | 35 (↑) | 51 (↑) | 3 | 5 | 16 (↓) | 0 | 0 | 0 |
As a leaffan, I'd love do this trade anytime.