| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,000,000 | ||
| 1 | $1,700,000 | ||
| 1 | $4,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $800,000 | ||
| 1 | $2,500,000 | ||
| 3 | $2,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Fourth, Joe | 1 | $800,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Cirelli, Anthony | $4,000,000 | 2021 2nd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| 2021 | |||||||
| 2022 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $81,500,000 | $81,488,116 | $0 | $0 | $11,884 |
| Left Wing | Centre | Right Wing |
Fourth, Joe $800,000$800,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |