RFA | YEARS | CAP HIT | |
---|---|---|---|
Johansson, Jonas | 1 | $820,000 | |
Mittelstadt, Casey | 1 | $900,000 | |
Olofsson, Victor | 5 | $5,000,000 | |
Reinhart, Sam | 6 | $6,750,023 | |
Thompson, Tage | 2 | $975,000 | |
Ullmark, Linus | 2 | $2,500,000 | |
Kahun, Dominik | 3 | $2,250,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Merrill, Jon | 2 | $2,000,000 | |
Del Zotto, Michael | 1 | $800,000 | |
Fitzgerald, Ryan | 2 | $800,000 | |
Gaudreau, Frédérick | 1 | $775,000 | |
Kinkaid, Keith | 1 | $1,500,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $81,500,000 | $77,228,357 | $1,487,500 | $4,337,500 | $4,271,643 |
Left Wing | Center | Right Wing |
Olofsson, Victor $5,000,000 LW, RW RFA - 2 | Eichel, Jack $10,000,000 C UFA - 6 | Reinhart, Sam $6,750,023 RW, C RFA - 1 |
Skinner, Jeff $9,000,000 LW, RW NMC UFA - 7 | Staal, Eric $3,250,000 C NTC UFA - 1 | Ehlers, Nikolaj $6,000,000 RW, LW UFA - 5 |
Kahun, Dominik $2,250,000 LW, RW, C RFA - 1 | Copp, Andrew $2,280,000 C, LW RFA - 1 | Cozens, Dylan $894,167 C, LW RFA - 3 |
Thompson, Tage $975,000 C, RW RFA - 3 | Lazar, Curtis $800,000 C, RW UFA - 2 | Okposo, Kyle $6,000,000 RW NTC UFA - 3 |
Gaudreau, Frédérick $775,000 C UFA - 1 |
Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $925,000 LD RFA - 1 | Savard, David $4,250,000 RD UFA - 1 | Ullmark, Linus $2,500,000 G UFA - 1 |
Merrill, Jon $2,000,000 LD UFA - 1 | Miller, Colin $3,875,000 RD UFA - 2 | Kinkaid, Keith $1,500,000 G UFA - 2 |
McCabe, Jake $2,850,000 LD UFA - 1 | Jokiharju, Henri $925,000 RD RFA - 1 | |
Del Zotto, Michael $800,000 LD UFA - 1 |