Flyers-Jets
Published: Oct. 2, 2020 at 4:50 p.m.
Salary Cap: $81,500,000
Season Days: 124/125 (99%)
Central Registry Determination: This trade has met the central registry's trade checklist
Philadelphia Flyers
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Gostisbehere, Shayne | Philadelphia Flyers | NHL | - | $4,464,000 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Laughton, Scott | Philadelphia Flyers | NHL | - | $2,281,600 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Frost, Morgan | Philadelphia Flyers | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2020 2nd round pick ( PHI) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Laine, Patrik | Winnipeg Jets | NHL | - | $6,696,000 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2020 5th round pick ( WPG) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $6,235,273 | | 17 | 41 | 59 | 3 | 5 | 12 | | | | | | | |
| Change | | | | $49,600 | | -1 | -2 | -2 | 0 | -1 | 1 | | | | | | | |
| Final | | | | $6,284,873 (↑) | | 16 (↓) | 39 (↓) | 57 (↓) | 3 | 4 (↓) | 13 (↑) | | | 0 | 0 | 0 | | |
Winnipeg Jets
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Laine, Patrik | Winnipeg Jets | NHL | - | $6,696,000 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2020 5th round pick ( WPG) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Gostisbehere, Shayne | Philadelphia Flyers | NHL | - | $4,464,000 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Laughton, Scott | Philadelphia Flyers | NHL | - | $2,281,600 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Frost, Morgan | Philadelphia Flyers | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2020 2nd round pick ( PHI) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $15,577,145 | | 13 | 28 | 41 | 3 | 5 | 9 | | | | | | | |
| Change | | | | -$49,600 | | 1 | 2 | 2 | 0 | 1 | -1 | | | | | | | |
| Final | | | | $15,527,545 (↓) | | 14 (↑) | 30 (↑) | 43 (↑) | 3 | 6 (↑) | 8 (↓) | | | 0 | 0 | 0 | | |

Reply