RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Focht, Carson | 3 | $750,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
MacEwen, Zack | 1 | $850,000 | |
Motte, Tyler | 3 | $1,500,000 | |
Bailey, Justin | 1 | $850,000 | |
Brisebois, Guillaume | 1 | $850,000 | |
Chatfield, Jalen | 1 | $850,000 | |
Perron, Francis | 1 | $750,000 | |
Pope, David | 1 | $750,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Markström, Jacob | 4 | $5,250,000 | |
Leivo, Josh | 1 | $1,500,000 | |
Toffoli, Tyler | 3 | $5,000,000 | |
Sautner, Ashton | 1 | $750,000 | |
Graovac, Tyler | 1 | $750,000 | |
Haula, Erik | 2 | $3,000,000 | |
Barrie, Tyson | 2 | $4,850,000 | |
DeMelo, Dylan | 3 | $2,000,000 | |
Koivu, Mikko | 1 | $1,500,000 | |
Dell, Aaron | 2 | $1,750,000 | |
Clifton, Tim | 1 | $750,000 | |
Currie, Josh | 1 | $750,000 | |
Alt, Mark | 1 | $750,000 | |
Folin, Christian | 1 | $875,000 | |
Gillies, Jon | 2 | $800,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2020 | |||||||
2021 | |||||||
2022 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $81,500,000 | $78,436,878 | $1,700,000 | $4,000,000 | $3,063,122 |
Left Wing | Centre | Right Wing |
Miller, J.T. $5,250,000 LW, C, RW UFA - 3 | Pettersson, Elias $925,000 C, LW RFA - 1 | Toffoli, Tyler $5,000,000 RW UFA - 4 |
Pearson, Tanner $3,750,000 LW UFA - 1 | Horvat, Bo $5,500,000 C UFA - 3 | Boeser, Brock $5,875,000 RW UFA - 2 |
Comeau, Blake $2,400,000 RW, LW UFA - 1 | Haula, Erik $3,000,000 LW, C UFA - 1 | Leivo, Josh $1,500,000 RW, LW UFA - 1 |
Motte, Tyler $1,500,000 LW, RW UFA - 2 | Koivu, Mikko $1,500,000 C UFA - 1 | MacEwen, Zack $850,000 RW, C RFA - 2 |
Lind, Kole $891,666 RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Hughes, Quinn $916,667 LD UFA - 1 | DeMelo, Dylan $2,000,000 RD UFA - 4 | Markström, Jacob $5,250,000 G UFA - 6 |
Ekman-Larsson, Oliver $7,260,000 LD NMC UFA - 7 | Barrie, Tyson $4,850,000 RD UFA - 1 | Dell, Aaron $1,750,000 G UFA - 1 |
Edler, Alexander $6,000,000 LD NMC UFA - 1 | Myers, Tyler $6,000,000 RD NTC UFA - 4 | |
Rafferty, Brogan $700,000 RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Ferland, Micheal $3,500,000 LW, RW NMC UFA - 3 |
Power Play 1 | |||||
Miller, J. | Pettersson, E. | Toffoli, T. | |||
Hughes, Q. | Barrie, T. |
Power Play 2 | |||||
Boeser, B. | Horvat, B. | Leivo, J. | |||
Ekman-Larsson, O. | Myers, T. |
Penalty Kill 1 | |||||
Haula, E. | Motte, T. | ||||
Ekman-Larsson, O. | DeMelo, D. |
Penalty Kill 2 | |||||
Koivu, M. | Comeau, B. | ||||
Edler, A. | Myers, T. |