| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $101,500,000 | $61,647,333 | $0 | $0 | $39,852,667 |
| Left Wing | Centre | Right Wing |
Stutzle, Tim $700,000$700,000 | ||
Reichel, Lukas $700,000$700,000 | ||
Kahun, Dominik $700,000$700,000 | Rossi, Marco $700,000$700,000 |
| Left Defense | Right Defense | Goaltender |
Siegenthaler, Joonas $700,000$700,000 | ||
Mueller, Mirco $700,000$700,000 | Weber, Yannick $700,000$700,000 | |
Sbisa, Luca $700,000$700,000 |