| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
Matthews, Auston | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2017 | |||||||
| 2018 | |||||||
| 2019 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $73,000,000 | $66,945,333 | $512,000 | $2,850,000 | $6,054,667 |
| Left Wing | Centre | Right Wing |
Matthews, Auston $925,000$925,000 | Matthews, Auston $925,000$925,000 | |
Matthews, Auston $925,000$925,000 | Matthews, Auston $925,000$925,000 | Matthews, Auston $925,000$925,000 |
Matthews, Auston $925,000$925,000 | Matthews, Auston $925,000$925,000 | Matthews, Auston $925,000$925,000 |
Matthews, Auston $925,000$925,000 | Matthews, Auston $925,000$925,000 | Matthews, Auston $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |
Matthews, Auston $925,000$925,000 | ||
Matthews, Auston $925,000$925,000 | ||
Matthews, Auston $925,000$925,000 | Matthews, Auston $925,000$925,000 | |
Matthews, Auston $925,000$925,000 | Matthews, Auston $925,000$925,000 | |
Matthews, Auston $925,000$925,000 | ||
Matthews, Auston $925,000$925,000 |