Kuemper gets traded at the draft
Published: Oct. 5, 2020 at 11:20 p.m.
Salary Cap: $81,500,000
Season Days: 124/125 (99%)
Central Registry Determination: This trade has met the central registry's trade checklist
Arizona Coyotes
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Kuemper, Darcy | Arizona Coyotes | NHL | - | $4,464,000 | | 1 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
| Crouse, Lawson | Arizona Coyotes | NHL | - | $1,521,066 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Saad, Brandon | Chicago Blackhawks | NHL | 19% | $4,821,120 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Subban, Malcolm | Chicago Blackhawks | NHL | - | $0 | | 1 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
Nylander, Alexander | Chicago Blackhawks | NHL | - | $856,426 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Demin, Stanislav | Chicago Blackhawks | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2020 2nd round pick ( PIT) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $2,632,765 | | 17 | 37 | 56 | 2 | 5 | 13 | | | | | | | |
| Change | | | | $307,520 | | 1 | 2 | 2 | 0 | 1 | 0 | | | | | | | |
| Final | | | | $2,940,285 (↑) | | 18 (↑) | 39 (↑) | 58 (↑) | 2 | 6 (↑) | 13 | | | 0 | 0 | 0 | | |
Chicago Blackhawks
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Saad, Brandon | Chicago Blackhawks | NHL | 19% | $4,821,120 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Subban, Malcolm | Chicago Blackhawks | NHL | - | $0 | | 1 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
Nylander, Alexander | Chicago Blackhawks | NHL | - | $856,426 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Demin, Stanislav | Chicago Blackhawks | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2020 2nd round pick ( PIT) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Kuemper, Darcy | Arizona Coyotes | NHL | - | $4,464,000 | | 1 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
| Crouse, Lawson | Arizona Coyotes | NHL | - | $1,521,066 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $11,163,687 | | 16 | 41 | 59 | 3 | 6 | 12 | | | | | | | |
| Change | | | | -$307,520 | | -1 | -2 | -2 | 0 | -1 | 0 | | | | | | | |
| Final | | | | $10,856,167 (↓) | | 15 (↓) | 39 (↓) | 57 (↓) | 3 | 5 (↓) | 12 | | | 0 | 0 | 0 | | |

Reply