RFA | YEARS | CAP HIT | |
---|---|---|---|
Mikheyev, Ilya | 2 | $2,000,000 | |
Stecher, Troy | 4 | $3,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Simmonds, Wayne | 2 | $1,125,000 |
PLAYER | AAV | COMPENSATION |
---|---|---|
Stecher, Troy | $3,000,000 | 2021 2nd round pick |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $81,500,000 | $76,334,084 | $0 | $0 | $5,165,916 |
Left Wing | Center | Right Wing |
Hyman, Zach $2,250,000 LW, RW NTC UFA - 1 | Matthews, Auston $11,640,250 C UFA - 4 | Marner, Mitchell $10,903,000 RW UFA - 5 |
Foligno, Marcus $2,875,000 LW, RW UFA - 1 | Tavares, John $11,000,000 C NMC UFA - 5 | Mikheyev, Ilya $2,000,000 LW, RW UFA - 2 |
Robertson, Nicholas $821,667 LW RFA - 3 | Kerfoot, Alexander $3,500,000 C, LW UFA - 3 | Barabanov, Alexander $925,000 RW, LW UFA - 1 |
Engvall, Pierre $1,250,000 LW, C RFA - 2 | Spezza, Jason $700,000 C, RW UFA - 1 | Simmonds, Wayne $1,125,000 RW, LW NTC UFA - 1 |
Left Defense | Right Defense | Goaltender |
Rielly, Morgan $5,000,000 LD NTC UFA - 2 | Stecher, Troy $3,000,000 RD UFA - 2 | Korpisalo, Joonas $2,800,000 G UFA - 2 |
Muzzin, Jake $5,625,000 LD NMC UFA - 4 | Savard, David $4,250,000 RD UFA - 1 | Campbell, Jack $1,650,000 G UFA - 2 |
Sandin, Rasmus $894,167 LD RFA - 2 | Holl, Justin $2,000,000 RD NTC UFA - 3 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Lehtonen, Mikko $925,000 LD UFA - 1 |
Power Play 1 | |||||
Tavares, J. | Matthews, A. | Marner, M. | |||
Rielly, M. | Stecher, T. |
Power Play 2 | |||||
Robertson, N. | Kerfoot, A. | Barabanov, A. | |||
Muzzin, J. | Sandin, R. |
Penalty Kill 1 | |||||
Hyman, Z. | Marner, M. | ||||
Muzzin, J. | Savard, D. |
Penalty Kill 2 | |||||
Engvall, P. | Kerfoot, A. | ||||
Rielly, M. | Holl, J. |
* * *