| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,000,000 | ||
| 1 | $1,650,000 | ||
| 2 | $2,150,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Heed, Tim | 1 | $900,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,500,000 | $73,890,000 | $0 | $277,500 | $7,610,000 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Heed, Tim $900,000$900,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |