Chicago makes room for young guys
Published: Oct. 12, 2020 at 10:52 p.m.
Salary Cap: $81,500,000
Season Days: 124/125 (99%)
Central Registry Determination: This trade has met the central registry's trade checklist
Chicago Blackhawks
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| De Haan, Calvin | Chicago Blackhawks | NHL | - | $4,513,600 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Harpur, Ben | Nashville Predators | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2021 3rd round pick ( NSH) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $5,213,687 | | 20 | 45 | 71 | 3 | 5 | 12 | | | | | | | |
| Change | | | | $4,513,600 | | -1 | 0 | 0 | 0 | 1 | 0 | | | | | | | |
| Final | | | | $9,727,287 (↑) | | 19 (↓) | 45 | 71 | 3 | 6 (↑) | 12 | | | 0 | 0 | 0 | | |
Nashville Predators
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Harpur, Ben | Nashville Predators | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2021 3rd round pick ( NSH) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| De Haan, Calvin | Chicago Blackhawks | NHL | - | $4,513,600 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $13,667,190 | | 18 | 38 | 60 | 3 | 6 | 11 | | | | | | | |
| Change | | | | -$4,513,600 | | 1 | 0 | 0 | 0 | -1 | 0 | | | | | | | |
| Final | | | | $9,153,590 (↓) | | 19 (↑) | 38 | 60 | 3 | 5 (↓) | 11 | | | 0 | 0 | 0 | | |

Reply