| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Emery, Ray | 1 | $800,000 | |
Oduya, Johnny | 1 | $800,000 | |
Versteeg, Kris | 1 | $800,000 | |
Bolland, Dave | 1 | $800,000 | |
Sharp, Patrick | 1 | $800,000 | |
Byfuglien, Dustin | 1 | $800,000 | |
Hossa, Marian | 1 | $800,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $81,500,000 | $73,296,671 | $1,090,244 | $2,500,000 | $8,203,329 |
| Left Wing | Centre | Right Wing |
Hossa, Marian $800,000$800,000 | Byfuglien, Dustin $800,000$800,000 | |
Sharp, Patrick $800,000$800,000 | Bolland, Dave $800,000$800,000 | |
Versteeg, Kris $800,000$800,000 |
| Left Defense | Right Defense | Goaltender |
Oduya, Johnny $800,000$800,000 | Emery, Ray $800,000$800,000 | |
Power Play 1 | |||||
Hossa, M. | |||||
Power Play 2 | |||||
Byfuglien, D. | |||||
Sharp, P. | |||||
Penalty Kill 1 | |||||
Hossa, M. | |||||
Oduya, J. | |||||
Penalty Kill 2 | |||||
Bolland, D. | |||||