Kane
Published: Oct. 21, 2020 at 9:16 a.m.
Salary Cap: $81,500,000
Season Days: 124/125 (99%)
Central Registry Determination: This trade has met the central registry's trade checklist
Buffalo Sabres
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Mittelstadt, Casey | Buffalo Sabres | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Jokiharju, Henri | Buffalo Sabres | NHL | - | $917,600 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Quinn, Jack | Buffalo Sabres | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2021 1st round pick ( BUF) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2022 2nd round pick ( BUF) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2023 3rd round pick ( BUF) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Kane, Patrick | Chicago Blackhawks | NHL | - | $10,416,000 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $13,645,833 | | 19 | 36 | 55 | 3 | 5 | 10 | | | | | | | |
| Change | | | | -$9,498,400 | | 0 | -2 | -2 | -1 | -2 | 0 | | | | | | | |
| Final | | | | $4,147,433 (↓) | | 19 | 34 (↓) | 53 (↓) | 2 (↓) | 3 (↓) | 10 | | | 0 | 0 | 0 | | |
Chicago Blackhawks
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Kane, Patrick | Chicago Blackhawks | NHL | - | $10,416,000 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
Mittelstadt, Casey | Buffalo Sabres | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Jokiharju, Henri | Buffalo Sabres | NHL | - | $917,600 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Quinn, Jack | Buffalo Sabres | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2021 1st round pick ( BUF) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2022 2nd round pick ( BUF) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2023 3rd round pick ( BUF) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $5,213,687 | | 20 | 45 | 71 | 3 | 5 | 12 | | | | | | | |
| Change | | | | $9,498,400 | | 0 | 2 | 2 | 1 | 2 | 0 | | | | | | | |
| Final | | | | $14,712,087 (↑) | | 20 | 47 (↑) | 73 (↑) | 4 (↑) | 7 (↑) | 12 | | | 0 | 0 | 0 | | |
Oct. 21, 2020 at 2:53 p.m.
#1
Joined: Sep. 2020
Posts: 90
Likes: 10

Reply