ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
125 | $10,000,000 | $704,679,061 | $0 | $9,687,500 | -$694,679,061 |
Left Wing | Center | Right Wing |
Bäckström, Nicklas $9,200,000 C NMC UFA - 5 | Crosby, Sidney $8,700,000 C NMC UFA - 5 | Gallagher, Brendan $3,750,000 RW NMC UFA - 1 |
Beauvillier, Anthony $2,100,000 LW RFA - 1 | Aho, Sebastian $8,460,250 C, LW UFA - 4 | Hörnqvist, Patric $5,300,000 RW NTC UFA - 3 |
Bjugstad, Nick $2,050,000 C, RW UFA - 1 | Barkov, Aleksander $5,900,000 C NMC UFA - 2 | Kassian, Zack $3,200,000 RW UFA - 4 |
Forsberg, Filip $6,000,000 LW UFA - 2 | Boeser, Brock $5,875,000 RW RFA - 2 | Hagelin, Carl $2,750,000 LW UFA - 3 |
Clutterbuck, Cal $3,500,000 RW UFA - 2 | Fiala, Kevin $3,000,000 LW, RW RFA - 1 | Kessel, Phil $6,800,000 RW NMC NTC UFA - 2 |
Nylander, William $6,962,366 RW, LW UFA - 4 | Fast, Jesper $2,000,000 RW UFA - 3 | Kucherov, Nikita $9,500,000 RW NMC UFA - 7 |
Cizikas, Casey $3,350,000 C UFA - 1 | Ehlers, Nikolaj $6,000,000 RW, LW UFA - 5 | Pastrnak, David $6,666,667 RW UFA - 3 |
Giroux, Claude $8,275,000 LW, C, RW NMC UFA - 2 | Connor, Kyle $7,142,857 LW UFA - 6 | Ellis, Ryan $6,250,000 RD UFA - 7 |
Simmonds, Wayne $1,500,000 RW, LW NTC UFA - 1 | Gurianov, Denis $2,550,000 LW, RW RFA - 2 | Lindblom, Oskar $3,000,000 LW RFA - 3 |
Clifford, Kyle $1,000,000 LW UFA - 2 | Guentzel, Jake $6,000,000 LW, RW UFA - 4 | Draisaitl, Leon $8,500,000 C, LW, RW UFA - 5 |
Sprong, Daniel $725,000 RW RFA - 2 | Bonino, Nick $4,100,000 C UFA - 1 | Panarin, Artemi $11,642,857 LW NMC UFA - 6 |
Konecny, Travis $5,500,000 RW, LW UFA - 5 | Keller, Clayton $7,150,000 RW, LW UFA - 8 | McDavid, Connor $12,500,000 C UFA - 6 |
Wilson, Tom $5,166,666 RW NTC UFA - 4 | Tanev, Brandon $3,500,000 RW, LW NTC UFA - 5 | Josi, Roman $9,059,000 LD NMC UFA - 8 |
Voracek, Jakub $8,250,000 RW, LW UFA - 4 | Byfield, Quinton $925,000 C RFA - 3 | Määttä, Olli $3,333,225 LD UFA - 2 |
Oshie, T.J. $5,750,000 RW NTC UFA - 5 | Danault, Phillip $3,083,333 C UFA - 1 | Muzzin, Jake $5,625,000 LD NMC UFA - 4 |
Puljujärvi, Jesse $1,175,000 RW RFA - 2 | Miller, J.T. $5,250,000 LW UFA - 3 | Werenski, Zachary $5,000,000 LD RFA - 2 |
Domi, Max $5,300,000 C, LW UFA - 2 | Smith, Craig $3,100,000 RW, C UFA - 3 | Hedman, Victor $7,875,000 LD NMC UFA - 5 |
Radulov, Alexander $6,250,000 RW NMC NTC UFA - 2 | Kubalik, Dominik $3,700,000 LW RFA - 2 | Staal, Jordan $6,000,000 C, LW NMC UFA - 3 |
Hyman, Zach $2,250,000 LW, RW NTC UFA - 1 | Huberdeau, Jonathan $5,900,000 LW, C NMC UFA - 3 | |
Kane, Evander $7,000,000 LW NTC UFA - 5 | Foudy, Liam $894,167 C RFA - 2 | |
Lee, Anders $7,000,000 LW, C NTC UFA - 6 | Kerfoot, Alexander $3,500,000 C, LW UFA - 3 | |
Eller, Lars $3,500,000 C UFA - 3 | Malkin, Evgeni $9,500,000 C NMC UFA - 2 | |
Reaves, Ryan $1,750,000 RW UFA - 2 | Kotkaniemi, Jesperi $925,000 C, LW RFA - 1 | |
Marchand, Brad $6,125,000 LW NMC UFA - 5 | Graves, Ryan $3,166,667 LD UFA - 3 | |
Ovechkin, Alex $9,538,462 LW, RW NTC UFA - 1 | Yamamoto, Kailer $894,166 RW, C RFA - 1 | |
Hayes, Kevin $7,142,857 C NMC UFA - 6 | Klingberg, John $4,250,000 RD UFA - 2 | |
Kuznetsov, Evgeny $7,800,000 C NTC UFA - 5 | MacKinnon, Nathan $6,300,000 C, RW NTC UFA - 3 | |
Tkachuk, Matthew $7,000,000 LW, RW RFA - 2 | Zucker, Jason $5,500,000 LW, RW NTC UFA - 3 | |
Matthews, Auston $11,640,250 C UFA - 4 | Makar, Cale $880,833 RD RFA - 1 | |
Dillon, Brenden $3,900,000 LD UFA - 4 | Nugent-Hopkins, Ryan $6,000,000 C, LW UFA - 1 | |
Dumba, Matt $6,000,000 RD UFA - 3 | Point, Brayden $6,750,000 C, RW RFA - 2 | |
Kadri, Nazem $4,500,000 C NTC UFA - 2 | Chabot, Thomas $8,000,000 LD UFA - 8 | |
Subban, P.K. $9,000,000 RD UFA - 2 | Letang, Kris $7,250,000 RD NMC NTC UFA - 2 | |
Weber, Shea $7,857,143 RD UFA - 6 | ||
Orlov, Dmitry $5,100,000 RD NTC UFA - 3 |
Left Defense | Right Defense | Goaltender |
Tarasenko, Vladimir $7,500,000 RW NTC UFA - 3 | Brodin, Jonas $4,166,667 LD NMC UFA - 1 | Fleury, Marc-André $7,000,000 G NTC UFA - 2 |
Barrie, Tyson $3,750,000 RD UFA - 1 | Dumoulin, Brian $4,100,000 LD NTC UFA - 3 | Hellebuyck, Connor $6,166,666 G UFA - 4 |
Bogosian, Zach $1,000,000 RD NTC UFA - 1 | Blueger, Teddy $750,000 C, LW RFA - 1 | Jarry, Tristan $3,500,000 G UFA - 3 |
Bergeron, Patrice $6,875,000 C NMC NTC UFA - 2 | Rust, Bryan $3,500,000 RW, LW UFA - 2 | Khudobin, Anton $3,333,333 G NTC UFA - 3 |
Benn, Jamie $9,500,000 LW NMC UFA - 5 | Scheifele, Mark $6,125,000 C NTC UFA - 4 | Kuemper, Darcy $4,500,000 G UFA - 2 |
Toews, Jonathan $10,500,000 C NMC UFA - 3 | Zibanejad, Mika $5,350,000 C NMC UFA - 2 | Markström, Jacob $6,000,000 G NMC UFA - 6 |
Duchene, Matt $8,000,000 C, LW UFA - 6 | Ekholm, Mattias $3,750,000 LD UFA - 2 | Merzlikins, Elvis $4,000,000 G UFA - 2 |
Hall, Taylor $8,000,000 LW NMC UFA - 1 | Aston-Reese, Zach $1,000,000 LW, RW RFA - 1 | |
Marner, Mitchell $10,903,000 RW UFA - 5 | Stamkos, Steven $8,500,000 C, RW NMC UFA - 4 | |
Carlson, John $8,000,000 RD NTC UFA - 6 | ||
Hållander, Filip $764,167 C RFA - 3 | ||
van Riemsdyk, James $7,000,000 LW UFA - 3 | ||
Deangelo, Anthony $4,800,000 RD RFA - 2 | ||
Doughty, Drew $11,000,000 RD NMC UFA - 7 | ||
Kopitar, Anze $10,000,000 C NTC UFA - 4 | ||
Pacioretty, Max $7,000,000 LW NTC UFA - 3 | ||
Ekman-Larsson, Oliver $8,250,000 LD NMC UFA - 7 | ||
Karlsson, Erik $11,500,000 RD NMC UFA - 7 | ||
Keith, Duncan $5,538,462 LD NMC UFA - 3 | ||
Rielly, Morgan $5,000,000 LD NTC UFA - 2 | ||
Schultz, Justin $4,000,000 RD UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Halák, Jaroslav $2,250,000 G UFA - 1 | Rask, Tuukka $7,000,000 G UFA - 1 | Bobrovsky, Sergei $10,000,000 G NMC UFA - 6 |
Lehner, Robin $5,000,000 G NTC UFA - 5 | Murray, Matt $6,250,000 G UFA - 4 | Reimer, James $3,400,000 G UFA - 1 |
Lundqvist, Henrik $1,500,000 G UFA - 1 | Andersen, Frederik $5,000,000 G NTC UFA - 1 | |
Rinne, Pekka $5,000,000 G NMC NTC UFA - 1 | ||
Crawford, Corey $3,900,000 G NTC UFA - 2 | ||
Campbell, Jack $1,650,000 G UFA - 2 | ||
Holtby, Braden $4,300,000 G NTC UFA - 2 | ||
Quick, Jonathan $5,800,000 G UFA - 3 | ||
Grubauer, Philipp $3,333,333 G UFA - 1 |