| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $4,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $900,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Schmidt, Nate | 5 | $5,950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,500,000 | $80,743,389 | $964,222 | $2,000,000 | $756,611 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Schmidt, Nate $5,950,000$5,950,000 | ||