| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Patrick Kane (-1 | ||
| 2 | - | P.K. Subban (-2 | ||
| 3 | - | Jamie Benn (-3 | ||
| 4 | - | Logan Couture (-4 | ||
| 5 | - | Jakub Voracek (-5 | ||
| 6 | - | Max Pacioretty (-6 | ||
| 7 | - | Wayne Simmonds (-7 | ||
| 8 | - | Jake Muzzin (-8 | ||
| 9 | Patrick Maroon (-9 | |||
| 10 | - | Carl Hagelin (-10 | ||
| 11 | - | Nick Bonino (-11 | ||
| 12 | - | Justin Braun (-12 | ||
| 13 | Kevin Shattenkirk (-13 | |||
| 14 | - | Ryan McDonagh (-14 | ||
| 15 | James van Riemsdyk (-15 | |||
| 16 | Kyle Turris (-16 | |||
| 17 | - | Mikael Backlund (-17 | ||
| 18 | David Perron (-18 | |||
| 19 | Riley Nash (-19 | |||
| 20 | - | Ian Cole (-20 | ||
| 21 | Lars Eller (-21 | |||
| 22 | Brandon Sutter (-22 | |||
| 23 | - | Thomas Hickey (-23 | ||
| 24 | Karl Alzner (-24 | |||
| 25 | - | Nick Spaling (-25 | ||
| 26 | Alex Killorn (-26 | |||
| 27 | - | Robert Bortuzzo (-27 | ||
| 28 | Alec Martinez (-28 | |||
| 29 | - | Matt Frattin (-29 | ||
| 30 | Dwight King (-30 |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 31 | Colton Sceviour (-31 | |||
| 32 | - | Chris Terry (-32 | ||
| 33 | Scott Darling (-33 | |||
| 34 | - | Anthony Peluso (-34 | ||
| 35 | Luke Gazdic (-35 | |||
| 36 | Paul Byron (-36 | |||
| 37 | - | Carl Gunnarsson (-37 | ||
| 38 | Sam Gagner (-38 | |||
| 39 | - | Paul Postma (-39 | ||
| 40 | - | Paul Carey (-40 | ||
| 41 | Alex Grant (-41 | |||
| 42 | Matt Halischuk (-42 | |||
| 43 | - | Brad Malone (-43 | ||
| 44 | Steven Kampfer (-44 | |||
| 45 | - | Yannick Weber (-45 | ||
| 46 | Akim Aliu (-46 | |||
| 47 | - | Eric Tangradi (-47 | ||
| 48 | - | Keaton Ellerby (-48 | ||
| 49 | Patrick White (-49 | |||
| 50 | Logan MacMillan (-50 | |||
| 51 | - | Zach Hamill (-51 | ||
| 52 | Colton Gillies (-52 | |||
| 53 | Simon Hjalmarsson (-53 | |||
| 54 | - | Joakim Andersson (-54 | ||
| 55 | Corey Tropp (-55 | |||
| 56 | Justin Vaive (-56 | |||
| 57 | - | Justin Falk (-57 | ||
| 58 | Keith Aulie (-58 | |||
| 59 | - | Allen York (-59 | ||
| 60 | - | Frazer McLaren (-60 | ||
| 61 |