CREATED | YEARS | CAP HIT | |
---|---|---|---|
Barrasso, Tom | 1 | $700,000 | |
Bjugstad, Nick | 1 | $700,000 | |
Bonino, Nick | 1 | $700,000 | |
Bourque, Phil | 1 | $700,000 | |
Cole, Ian | 1 | $700,000 | |
Cullen, Matt | 1 | $700,000 | |
Gill, Hal | 1 | $700,000 | |
Goligoski, Alex | 1 | $700,000 | |
Guerin, Bill | 1 | $700,000 | |
Hainsay, Ron | 1 | $700,000 | |
Hatcher, Kevin | 1 | $700,000 | |
Hillier, Randy | 1 | $700,000 | |
Johnson, Jim | 1 | $700,000 | |
Kessel, Phil | 1 | $700,000 | |
Leclair, John | 1 | $700,000 | |
Martin, Paul | 1 | $700,000 | |
Mullen, Joe | 1 | $700,000 | |
Niskanen, Matt | 1 | $700,000 | |
Orpik, Brooks | 1 | $700,000 | |
Rupp, Mike | 1 | $700,000 | |
Scuderi, Rob | 1 | $700,000 | |
Sheary, Conor | 1 | $700,000 | |
Stevens, Kevin | 1 | $700,000 | |
Sutter, Brandon | 1 | $700,000 | |
Whitney, Ryan | 1 | $700,000 | |
Zatkov, Jeff | 1 | $700,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
33 | $81,500,000 | $81,881,842 | $0 | $850,000 | -$381,842 |
Left Wing | Center | Right Wing |
Stevens, Kevin $700,000 | Guentzel, Jake $6,000,000 LW, RW UFA - 4 | Mullen, Joe $700,000 |
Leclair, John $700,000 | Cullen, Matt $700,000 | Kessel, Phil $700,000 |
Zucker, Jason $5,500,000 LW, RW NTC UFA - 3 | Bonino, Nick $700,000 | Guerin, Bill $700,000 |
Bourque, Phil $700,000 | Sutter, Brandon $700,000 | Rust, Bryan $3,500,000 RW, LW UFA - 2 |
Rupp, Mike $700,000 | Bjugstad, Nick $700,000 | Aston-Reese, Zach $1,000,000 LW, RW RFA - 1 |
Sheary, Conor $700,000 |
Left Defense | Right Defense | Goaltender |
Orpik, Brooks $700,000 | Hatcher, Kevin $700,000 | Barrasso, Tom $700,000 |
Martin, Paul $700,000 | Goligoski, Alex $700,000 | DeSmith, Casey $1,250,000 G UFA - 2 |
Dumoulin, Brian $4,100,000 LD NTC UFA - 3 | Marino, John $925,000 RD UFA - 1 | Zatkov, Jeff $700,000 |
Gill, Hal $700,000 | Niskanen, Matt $700,000 | |
Cole, Ian $700,000 | Whitney, Ryan $700,000 | |
Johnson, Jim $700,000 | Hainsay, Ron $700,000 | |
Scuderi, Rob $700,000 | Hillier, Randy $700,000 |