RFA | YEARS | CAP HIT | |
---|---|---|---|
Åberg, Pontus | 1 | $750,000 | |
Björkqvist, Kasper | 1 | $750,000 | |
Larmi, Emil | 2 | $750,000 | |
Lindgren, Jesper | 2 | $750,000 | |
Miletic, Sam | 2 | $750,000 | |
Zohorna, Radim | 2 | $750,000 | |
Blueger, Teddy | 3 | $2,000,000 | |
Buchnevich, Pavel | 4 | $3,250,000 | |
Jankowski, Mark | 2 | $750,000 | |
Marino, John | 5 | $4,000,000 | |
Aston-Reese, Zach | 3 | $1,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Demers, Jason | 1 | $2,000,000 | |
Martinook, Jordan | 1 | $900,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $81,389,167 | $0 | $212,500 | $110,833 |
Left Wing | Center | Right Wing |
Poulin, Samuel $894,167 LW, RW RFA - 2 | Crosby, Sidney $8,700,000 C NMC UFA - 4 | Kapanen, Kasperi $3,200,000 RW RFA - 1 |
Guentzel, Jake $6,000,000 LW, RW UFA - 3 | Malkin, Evgeni $9,500,000 C NMC UFA - 1 | Buchnevich, Pavel $3,250,000 RW, LW RFA |
Zucker, Jason $5,500,000 LW, RW NTC UFA - 2 | McCann, Jared $2,940,000 LW, C RFA - 1 | Rust, Bryan $3,500,000 RW, LW UFA - 1 |
Aston-Reese, Zach $1,000,000 LW, RW RFA | Blueger, Teddy $2,000,000 C, LW RFA | Tanev, Brandon $3,500,000 RW, LW NTC UFA - 4 |
Left Defense | Right Defense | Goaltender |
Dumoulin, Brian $4,100,000 LD NTC UFA - 2 | Letang, Kris $7,250,000 RD NMC NTC UFA - 1 | Jarry, Tristan $3,500,000 G UFA - 2 |
Matheson, Michael $4,875,000 LD NTC UFA - 5 | Marino, John $4,000,000 RD UFA - 6 | DeSmith, Casey $1,250,000 G UFA - 1 |
Joseph, Pierre-Olivier $863,333 LD RFA - 1 | Demers, Jason $2,000,000 RD UFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Martinook, Jordan $900,000 C, LW, RW UFA | Lafferty, Sam $750,000 C, LW UFA - 1 | |
Ruhwedel, Chad $750,000 RD UFA - 1 | Riikola, Juuso $1,150,000 LD UFA - 1 | |
Jankowski, Mark $750,000 LW, C RFA | O'Connor, Drew $925,000 LW RFA - 1 | |
Légaré, Nathan $795,000 RW RFA - 2 | ||
Maniscalco, Joshua $853,333 RD RFA - 2 | ||
Lee, Cameron $925,000 LD RFA - 1 |
Power Play 1 | |||||
Rust, B. | Crosby, S. | Guentzel, J. | |||
Letang, K. | Malkin, E. |
Power Play 2 | |||||
Kapanen, K. | Zucker, J. | Buchnevich, P. | |||
Matheson, M. | Poulin, S. |
Penalty Kill 1 | |||||
Blueger, T. | Tanev, B. | ||||
Dumoulin, B. | Marino, J. |
Penalty Kill 2 | |||||
McCann, J. | Aston-Reese, Z. | ||||
Joseph, P. | Demers, J. |