DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $81,500,000 | $69,512,500 | $0 | $5,000,000 | $11,987,500 |
Left Wing | Center | Right Wing |
Tkachuk, Brady $925,000 LW, C RFA - 1 | Stützle, Tim $925,000 C, LW RFA - 3 | Dadonov, Evgeni $5,000,000 RW, LW UFA - 3 |
Brown, Connor $3,600,000 LW, RW UFA - 3 | Stepan, Derek $6,500,000 C UFA - 1 | White, Colin $4,750,000 RW, C UFA - 5 |
Anisimov, Artem $4,550,000 C, LW UFA - 1 | Tierney, Chris $3,500,000 C UFA - 2 | Galchenyuk, Alex $1,050,000 LW, C, RW UFA - 1 |
Paul, Nicholas $1,350,000 C, LW UFA - 2 | Paquette, Cédric $1,650,000 C, LW UFA - 1 | Watson, Austin $1,500,000 RW, LW UFA - 3 |
Left Defense | Right Defense | Goaltender |
Chabot, Thomas $8,000,000 LD UFA - 8 | Zaitsev, Nikita $4,500,000 RD NTC UFA - 4 | Murray, Matt $6,250,000 G UFA - 4 |
Coburn, Braydon $1,700,000 LD NTC UFA - 1 | Gudbranson, Erik $4,000,000 RD UFA - 1 | Högberg, Marcus $700,000 G RFA - 1 |
Reilly, Mike $1,500,000 LD UFA - 1 | Brown, Joshua $1,200,000 RD UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Peca, Matthew $700,000 LW, C UFA - 1 | ||
Shaw, Logan $725,000 C, RW UFA - 2 |