RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Struble, Jayden | 3 | $925,000 | |
Norlinder, Mattias | 3 | $925,000 | |
Mysak, Jan | 3 | $925,000 | |
Harris, Jordan | 3 | $925,000 | |
Caufield, Cole | 2 | $925,000 | |
Berard, Brett | 3 | $925,000 | |
Farrell, Sean | 3 | $875,000 | |
Gorniak, Jack | 3 | $875,000 | |
Harvey-Pinard, Rafaël | 3 | $875,000 | |
LeGuerrier, Jacob | 3 | $875,000 | |
Olofsson, Jacob | 3 | $875,000 | |
Pitlick, Rhett | 3 | $875,000 | |
Tuch, Luke | 3 | $875,000 | |
Stapley, Brett | 3 | $875,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Suzuki, Nick | 2 | $4,000,000 | |
Romanov, Alexander | 2 | $2,250,000 | |
Poehling, Ryan | 1 | $875,000 | |
Primeau, Cayden | 2 | $925,000 | |
Kotkaniemi, Jesperi | 2 | $3,250,000 | |
Fleury, Cale | 1 | $875,000 | |
Evans, Jake | 1 | $1,000,000 | |
Teasdale, Joël | 1 | $750,000 | |
Vejdemo, Lukas | 1 | $750,000 | |
McNiven, Michael | 1 | $750,000 | |
Khisamutdinov, Arsen | 1 | $750,000 | |
Juulsen, Noah | 1 | $750,000 | |
Dauphin, Laurent | 1 | $750,000 | |
Brook, Josh | 1 | $750,000 | |
Leskinen, Otto | 1 | $750,000 | |
Buchnevich, Pavel | 5 | $4,250,000 | |
Lehkonen, Artturi | 4 | $2,750,000 | |
Mete, Victor | 2 | $1,000,000 | |
Appleton, Mason | 2 | $1,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Danault, Phillip | 6 | $5,000,000 | |
Chiarot, Ben | 3 | $4,000,000 | |
Hertl, Tomas | 5 | $6,500,000 | |
Paquette, Cédric | 2 | $1,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
24 | $83,500,000 | $82,790,476 | $0 | $420,000 | $709,524 |
Left Wing | Center | Right Wing |
Drouin, Jonathan $5,500,000 LW NTC UFA - 1 | Suzuki, Nick $4,000,000 C, RW RFA | Anderson, Josh $5,500,000 RW NTC UFA - 5 |
Caufield, Cole $925,000 RW, C RFA | Kotkaniemi, Jesperi $3,250,000 C, LW RFA | Hertl, Tomas $6,500,000 C, RW UFA |
Buchnevich, Pavel $4,250,000 RW, LW RFA | Poehling, Ryan $875,000 C, LW RFA | Gallagher, Brendan $6,500,000 RW NMC NTC UFA - 5 |
Byron, Paul $3,400,000 LW, RW UFA - 1 | Evans, Jake $1,000,000 C, RW RFA | Lehkonen, Artturi $2,750,000 LW, RW RFA |
Paquette, Cédric $1,000,000 C, LW UFA | Appleton, Mason $1,000,000 RW, C RFA |
Left Defense | Right Defense | Goaltender |
Romanov, Alexander $2,250,000 LD/RD RFA | Petry, Jeff $6,250,000 RD NMC NTC UFA - 3 | Price, Carey $10,500,000 G NMC UFA - 4 |
Chiarot, Ben $4,000,000 LD UFA | Weber, Shea $7,857,143 RD UFA - 4 | Primeau, Cayden $925,000 G RFA |
Guhle, Kaiden $925,000 LD RFA - 1 | Fleury, Cale $875,000 RD RFA | |
Norlinder, Mattias $925,000 LD RFA | Mete, Victor $1,000,000 LD/RD RFA |