RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Denezhkin, Maxim | 3 | $825,000 | |
Holloway, Dylan | 3 | $925,000 | |
Konovalov, Ilya | 2 | $925,000 | |
Räsänen, Aapeli | 2 | $825,000 | |
Savoie, Carter | 3 | $825,000 | |
Tullio, Tyler | 3 | $825,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Benson, Tyler | 2 | $925,000 | |
Kahun, Dominik | 2 | $2,250,000 | |
Marody, Cooper | 2 | $825,000 | |
Skinner, Stuart | 2 | $825,000 | |
Yamamoto, Kailer | 2 | $3,750,000 | |
Abramov, Vitaly | 2 | $925,000 | |
Brown, Logan | 2 | $925,000 | |
Ho-Sang, Joshua | 2 | $775,000 | |
Howden, Brett | 2 | $925,000 | |
Mcleod, Michael | 2 | $925,000 | |
Mittelstadt, Casey | 2 | $925,000 | |
Jaros, Christian | 2 | $775,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Haas, Gaëtan | 2 | $975,000 | |
Larsson, Adam | 2 | $2,750,000 | |
Nugent-Hopkins, Ryan | 7 | $7,000,000 | |
Nygård, Joakim | 2 | $975,000 | |
Lyubushkin, Ilya | 2 | $1,250,000 | |
Oleksiak, Jamie | 1 | $2,250,000 | |
Murray, Ryan | 1 | $4,000,000 | |
Montour, Brandon | 1 | $3,750,000 | |
Demchenko, Vasili | 1 | $850,000 |
PLAYER | AAV | COMPENSATION |
---|---|---|
Ho-Sang, Joshua | $775,000 | No Compensation |
Mcleod, Michael | $925,000 | No Compensation |
Brown, Logan | $925,000 | No Compensation |
Abramov, Vitaly | $925,000 | No Compensation |
Howden, Brett | $925,000 | No Compensation |
Jaros, Christian | $775,000 | No Compensation |
Mittelstadt, Casey | $925,000 | No Compensation |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $81,150,493 | $341,326 | $57,500 | $349,507 |
Left Wing | Center | Right Wing |
DeBrusk, Jake $3,675,000 LW RFA - 1 | McDavid, Connor $12,500,000 C UFA - 5 | Tuch, Alex $4,750,000 RW, LW UFA - 5 |
Nugent-Hopkins, Ryan $7,000,000 C, LW UFA | Draisaitl, Leon $8,500,000 C, LW, RW UFA - 4 | Yamamoto, Kailer $3,750,000 RW, C RFA |
Kahun, Dominik $2,250,000 LW, RW, C RFA | McLeod, Ryan $834,167 C RFA - 1 | Mcleod, Michael $925,000 C RFA |
Nygård, Joakim $975,000 LW UFA | Haas, Gaëtan $975,000 C UFA | Archibald, Josh $1,500,000 RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $5,600,000 LD UFA - 1 | Montour, Brandon $3,750,000 LD/RD UFA | Gibson, John $6,400,000 G NTC UFA - 6 |
Murray, Ryan $4,000,000 LD UFA | Larsson, Adam $2,750,000 RD UFA | Demchenko, Vasili $850,000 G UFA |
Oleksiak, Jamie $2,250,000 LD UFA | Lyubushkin, Ilya $1,250,000 RD UFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Puljujärvi, Jesse $1,175,000 RW RFA - 1 | Klefbom, Oscar $4,167,000 LD NTC UFA - 2 | |
Turris, Kyle $1,650,000 C UFA - 1 | ||
Russell, Kris $1,250,000 LD/RD UFA - 1 |
Taxi Squad | ||
Benson, Tyler $925,000 ($0) LW RFA | ||
Räsänen, Aapeli $825,000 ($0) C RFA | ||
Lavoie, Raphael $870,000 ($0) RW, C RFA - 2 | ||
Lagesson, William $725,000 ($0) LD RFA - 1 | ||
Berglund, Filip $817,500 ($0) RD RFA - 1 | ||
Skinner, Stuart $825,000 ($0) G RFA |