ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
1 | $81,500,000 | $1,000,000 | $0 | $0 | $80,500,000 |
Left Wing | Center | Right Wing |
Ryan, Bobby $1,000,000 RW, LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Aho, Sebastian $725,000 D RFA - 2 | ||
Abramov, Vitaly $730,833 LW RFA - 1 | ||
Agozzino, Andrew $700,000 C, LW UFA - 1 | ||
Agostino, Kenny $737,500 LW UFA - 1 | ||
Abramov, Mikhail $810,000 C RFA - 3 | ||
Afanasyev, Egor $803,333 C RFA - 3 | ||
Acciari, Noel $1,666,667 RW, C NTC UFA - 2 | ||
Addison, Calen $795,000 RD RFA - 3 | ||
Ahcan, Jack $925,000 LD RFA - 2 |