| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $2,200,000 | ||
| 1 | $1,200,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $4,500,000 | ||
| 5 | $5,500,000 | ||
| 2 | $2,700,000 | ||
| 1 | $1,600,000 | ||
| 1 | $1,350,000 | ||
| 1 | $975,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Andersson, Lias | $2,200,000 | 2022 2nd round pick |
| Blueger, Teddy | $1,200,000 | No Compensation |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $81,500,000 | $89,673,583 | $0 | $850,000 | -$8,173,583 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||