RFA | YEARS | CAP HIT | |
---|---|---|---|
Aston-Reese, Zach | 2 | $1,250,000 | |
Blueger, Teddy | 3 | $3,000,000 | |
Jankowski, Mark | 2 | $1,000,000 | |
Miletic, Sam | 2 | $750,000 | |
Zohorna, Radim | 2 | $815,000 | |
Juulsen, Noah | 1 | $750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $61,187,675 | $0 | $427,500 | $20,312,325 |
Left Wing | Center | Right Wing |
Guentzel, Jake $6,000,000 LW, RW UFA - 3 | McCann, Jared $2,940,000 LW, C RFA - 1 | Virtanen, Jake $2,550,000 RW, LW RFA - 1 |
Poulin, Samuel $894,167 LW, RW RFA - 2 | Blueger, Teddy $3,000,000 C, LW RFA | Kapanen, Kasperi $3,200,000 RW RFA - 1 |
Tanev, Brandon $3,500,000 RW, LW NTC UFA - 4 | Jankowski, Mark $1,000,000 LW, C RFA | Légaré, Nathan $795,000 RW RFA - 2 |
Eriksson, Loui $6,000,000 LW, RW NTC UFA - 1 | Angello, Anthony $725,000 C, RW RFA - 1 | Neal, James $5,750,000 RW, LW UFA - 2 |
Left Defense | Right Defense | Goaltender |
Pettersson, Marcus $4,025,175 LD UFA - 4 | Marino, John $4,400,000 RD UFA - 6 | Jarry, Tristan $3,500,000 G UFA - 2 |
Joseph, Pierre-Olivier $863,333 LD RFA - 1 | Maniscalco, Joshua $853,333 RD RFA - 2 | DeSmith, Casey $1,250,000 G UFA - 1 |
Riikola, Juuso $1,150,000 LD UFA - 1 | Juulsen, Noah $750,000 RD RFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Matheson, Michael $4,875,000 LD NTC UFA - 5 | ||
Aston-Reese, Zach $1,250,000 LW, RW RFA | ||
Lafferty, Sam $750,000 C, LW UFA - 1 |
Taxi Squad | ||
Miletic, Sam $750,000 ($0) LW, C RFA | ||
O'Connor, Drew $925,000 ($0) LW RFA - 1 | ||
Zohorna, Radim $815,000 ($0) LW, RW RFA | ||
Ruhwedel, Chad $750,000 ($0) RD UFA - 1 | ||
D'Orio, Alex $733,333 ($0) G RFA - 1 |
Power Play 1 | |||||
Kapanen, K. | McCann, J. | Guentzel, J. | |||
Marino, J. | Joseph, P. |
Power Play 2 | |||||
Virtanen, J. | Blueger, T. | Poulin, S. | |||
Maniscalco, J. | Pettersson, M. |
Penalty Kill 1 | |||||
Blueger, T. | Tanev, B. | ||||
Pettersson, M. | Juulsen, N. |
Penalty Kill 2 | |||||
Jankowski, M. | Poulin, S. | ||||
Joseph, P. | Maniscalco, J. |