RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Räsänen, Aapeli | 3 | $800,000 | |
Slepyshev, Anton | 2 | $1,000,000 | |
Cairns, Matthew | 2 | $750,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Benson, Tyler | 2 | $800,000 | |
Yamamoto, Kailer | 2 | $3,750,000 | |
Khaira, Jujhar | 2 | $1,000,000 | |
Kahun, Dominik | 4 | $1,750,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Ennis, Tyler | 1 | $900,000 | |
Nugent-Hopkins, Ryan | 6 | $6,500,000 | |
Larsson, Adam | 4 | $2,650,000 | |
Driedger, Chris | 3 | $3,500,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
24 | $81,500,000 | $78,646,659 | $341,326 | $850,000 | $2,853,341 |
Left Wing | Center | Right Wing |
Nugent-Hopkins, Ryan $6,500,000 C, LW UFA | McDavid, Connor $12,500,000 C UFA - 5 | Puljujärvi, Jesse $1,175,000 RW RFA - 1 |
Kahun, Dominik $1,750,000 LW, RW, C RFA | Draisaitl, Leon $8,500,000 C, LW, RW UFA - 4 | Yamamoto, Kailer $3,750,000 RW, C RFA |
Slepyshev, Anton $1,000,000 LW, RW RFA | Turris, Kyle $1,650,000 C UFA - 1 | Kassian, Zack $3,200,000 RW UFA - 3 |
Ennis, Tyler $900,000 C, LW, RW UFA | Khaira, Jujhar $1,000,000 C, LW RFA | Archibald, Josh $1,500,000 RW, LW UFA - 1 |
Benson, Tyler $800,000 LW RFA |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $5,600,000 LD UFA - 1 | Bear, Ethan $2,000,000 RD RFA - 1 | Koskinen, Mikko $4,500,000 G NTC UFA - 1 |
Klefbom, Oscar $4,167,000 LD NTC UFA - 2 | Bouchard, Evan $863,333 RD RFA - 2 | Driedger, Chris $3,500,000 G UFA |
Larsson, Adam $2,650,000 RD UFA | Lagesson, William $725,000 LD RFA - 1 | |
Samorukov, Dmitri $825,000 LD RFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Neal, James $5,750,000 RW, LW UFA - 2 | ||
Russell, Kris $1,250,000 LD/RD UFA - 1 |