RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Podkolzin, Vasily | 3 | $925,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Hughes, Quinn | 4 | $7,500,000 | |
Boeser, Brock | 4 | $7,500,000 | |
Bailey, Justin | 1 | $750,000 | |
Chatfield, Jalen | 1 | $750,000 | |
Demko, Thatcher | 1 | $3,000,000 | |
DiPietro, Michael | 2 | $1,200,000 | |
Juolevi, Olli | 1 | $1,200,000 | |
Lind, Kole | 1 | $950,000 | |
MacEwen, Zack | 1 | $950,000 | |
Pettersson, Elias | 6 | $9,500,000 | |
Rathbone, Jack | 2 | $2,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Motte, Tyler | 2 | $2,000,000 | |
Pearson, Tanner | 1 | $3,500,000 | |
Benn, Jordie | 1 | $850,000 | |
Palat, Ondrej | 3 | $2,750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $81,416,667 | $0 | $300,000 | $83,333 |
Left Wing | Center | Right Wing |
Miller, J.T. $5,250,000 LW, C UFA - 1 | Pettersson, Elias $9,500,000 C RFA | Boeser, Brock $7,500,000 RW RFA |
Höglander, Nils $891,667 LW, RW RFA - 1 | Horvat, Bo $5,500,000 C UFA - 1 | Podkolzin, Vasily $925,000 RW RFA |
Pearson, Tanner $3,500,000 LW NTC UFA - 2 | Staal, Jordan $6,000,000 C, LW NMC UFA - 1 | Palat, Ondrej $2,750,000 RW, LW UFA |
Motte, Tyler $2,000,000 LW, RW UFA | Lind, Kole $950,000 RW RFA | MacEwen, Zack $950,000 C, RW RFA |
Bailey, Justin $750,000 RW RFA |
Left Defense | Right Defense | Goaltender |
Hughes, Quinn $7,500,000 LD RFA | Schmidt, Nate $5,950,000 LD/RD NTC UFA - 3 | Demko, Thatcher $3,000,000 G UFA - 4 |
Juolevi, Olli $1,200,000 LD RFA | Myers, Tyler $6,000,000 RD NTC UFA - 2 | DiPietro, Michael $1,200,000 G RFA |
Rathbone, Jack $2,500,000 LD RFA | Johnson, Erik $6,000,000 RD NMC NTC UFA - 1 | |
Benn, Jordie $850,000 LD/RD UFA | Chatfield, Jalen $750,000 RD UFA |