RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Podkolzin, Vasily | 3 | $925,000 | |
Persson, Viktor | 3 | $750,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Pettersson, Elias | 2 | $8,000,000 | |
Hughes, Quinn | 2 | $7,500,000 | |
Bailey, Justin | 2 | $750,000 | |
Kielly, Jake | 2 | $950,000 | |
Hawryluk, Jayce | 3 | $950,000 | |
Lind, Kole | 3 | $900,000 | |
Rafferty, Brogan | 1 | $800,000 | |
Michaelis, Marc | 1 | $750,000 | |
Brisebois, Guillaume | 1 | $780,000 | |
Demko, Thatcher | 1 | $4,000,000 | |
Juolevi, Olli | 2 | $1,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Pearson, Tanner | 4 | $4,750,000 | |
Rittich, David | 3 | $2,250,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $81,500,000 | $81,201,879 | $0 | $1,050,000 | $298,121 |
Left Wing | Center | Right Wing |
Miller, J.T. $5,250,000 LW, C UFA - 2 | Pettersson, Elias $8,000,000 C RFA | Boeser, Brock $5,875,000 RW RFA - 1 |
Pearson, Tanner $4,750,000 LW NTC UFA - 3 | Horvat, Bo $5,500,000 C UFA - 2 | Höglander, Nils $891,667 LW, RW RFA - 2 |
Motte, Tyler $1,225,000 LW, RW UFA - 1 | Stephenson, Chandler $2,750,000 LW, C UFA - 3 | Podkolzin, Vasily $925,000 RW RFA |
Roussel, Antoine $3,000,000 LW NTC UFA - 1 | Beagle, Jay $3,000,000 C NTC UFA - 1 | MacEwen, Zack $825,000 C, RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
McNabb, Brayden $2,500,000 LD UFA - 1 | Schmidt, Nate $5,950,000 LD/RD NTC UFA - 4 | Demko, Thatcher $4,000,000 G UFA - 5 |
Hughes, Quinn $7,500,000 LD RFA | Simek, Radim $2,250,000 LD UFA - 3 | Rittich, David $2,250,000 G UFA |
Juolevi, Olli $1,000,000 LD RFA | Myers, Tyler $6,000,000 RD NTC UFA - 3 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Rathbone, Jack $925,000 LD RFA - 1 | Ferland, Micheal $3,500,000 LW, RW NTC UFA - 2 | |
Rafferty, Brogan $800,000 RD UFA |
Power Play 1 | |||||
Miller, J. | Pettersson, E. | Boeser, B. | |||
Hughes, Q. | Horvat, B. |
Power Play 2 | |||||
Pearson, T. | Stephenson, C. | Podkolzin, V. | |||
Schmidt, N. | Höglander, N. |
Penalty Kill 1 | |||||
Roussel, A. | Motte, T. | ||||
McNabb, B. | Schmidt, N. |
Penalty Kill 2 | |||||
MacEwen, Z. | Beagle, J. | ||||
Juolevi, O. | Myers, T. |