| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 5 | $81,500,000 | $5,872,500 | $0 | $1,832,500 | $75,627,500 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
filler, filler $800,000$800,000 | filler, filler $800,000$800,000 | filler, filler $800,000$800,000 |
filler, filler $800,000$800,000 | filler, filler $800,000$800,000 | filler, filler $800,000$800,000 |
| Taxi Squad | ||
filler, filler $800,000$800,000 ($0$0$0$0) |