 $6,400,000$6,400,000 LW, RW UFA - 3 |  $8,500,000$8,500,000 C, LW UFA - 5 |  $3,750,000$3,750,000 RW, LW NMC UFA - 1 |
 $6,750,000$6,750,000 LW UFA - 2 | |  $4,725,000$4,725,000 RW, LW UFA - 4 |
 $3,050,000$3,050,000 RW, LW UFA - 2 |  $5,900,000$5,900,000 C NMC UFA - 2 | |
 $3,350,000$3,350,000 LW UFA - 1 |  $7,000,000$7,000,000 C, RW UFA - 3 | |
 $2,000,000$2,000,000 LW, RW UFA - 2 |  $6,100,000$6,100,000 C UFA - 3 | |
 $3,675,000$3,675,000 RW, LW UFA - 2 |  $925,000$925,000 ( $2,850,000$3M) C UFA - 2 | |
 $2,150,000$2,150,000 LW, RW UFA - 1 |  $4,800,000$4,800,000 C, LW UFA - 3 | |
 $925,000$925,000 ( $2,850,000$3M) LW, RW RFA - 3 |  $925,000$925,000 C, LW RFA - 1 | |
|  $750,000$750,000 C, LW UFA - 1 | |