RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Caufield, Cole | 3 | $925,000 | |
Olofsson, Jacob | 3 | $750,000 | |
Ikonen, Joni | 3 | $750,000 | |
Harvey-Pinard, Rafaël | 3 | $750,000 | |
Harris, Jordan | 3 | $750,000 | |
Fairbrother, Gianni | 3 | $750,000 | |
Podkolzin, Vasily | 3 | $925,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Kotkaniemi, Jesperi | 3 | $3,500,000 | |
Mete, Victor | 2 | $1,075,000 | |
Poehling, Ryan | 2 | $750,000 | |
Lehkonen, Artturi | 2 | $2,000,000 | |
Fleury, Cale | 2 | $750,000 | |
Blandisi, Joseph | 1 | $750,000 | |
Dauphin, Laurent | 1 | $750,000 | |
Leskinen, Otto | 1 | $750,000 | |
McNiven, Michael | 2 | $750,000 | |
Olofsson, Gustav | 1 | $750,000 | |
Vejdemo, Lukas | 2 | $750,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Ovechkin, Alex | 5 | $12,500,000 | |
Armia, Joel | 2 | $3,000,000 | |
Bernier, Jonathan | 2 | $1,500,000 | |
Demchenko, Vasili | 1 | $750,000 | |
Belzile, Alex | 1 | $750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $79,822,976 | $0 | $1,475,000 | $1,677,024 |
Left Wing | Center | Right Wing |
Ovechkin, Alex $12,500,000 LW, RW UFA | Kotkaniemi, Jesperi $3,500,000 C, LW RFA | Caufield, Cole $925,000 RW, C RFA - 2 |
Drouin, Jonathan $5,500,000 LW NTC UFA - 2 | Suzuki, Nick $863,333 C, RW RFA - 1 | Anderson, Josh $5,500,000 RW NTC UFA - 6 |
Byron, Paul $3,400,000 LW, RW UFA - 2 | Poehling, Ryan $750,000 C, LW RFA | Toffoli, Tyler $4,250,000 RW, LW UFA - 3 |
Lehkonen, Artturi $2,000,000 LW, RW RFA | Evans, Jake $750,000 C, RW RFA - 1 | Armia, Joel $3,000,000 RW, LW UFA |
Beagle, Jay $3,000,000 C NTC UFA - 1 |
Left Defense | Right Defense | Goaltender |
Edmundson, Joel $3,500,000 LD NTC UFA - 3 | Petry, Jeff $6,250,000 RD NMC NTC UFA - 4 | Allen, Jake $2,875,000 G UFA - 2 |
Mete, Victor $1,075,000 LD/RD RFA | Weber, Shea $7,857,143 RD UFA - 5 | Bernier, Jonathan $1,500,000 G UFA |
Chiarot, Ben $3,500,000 LD NTC UFA - 1 | Romanov, Alexander $894,167 LD/RD RFA - 1 | |
Kulak, Brett $1,850,000 LD UFA - 1 | Fleury, Cale $750,000 RD RFA |
Power Play 1 | |||||
Toffoli, T. | Kotkaniemi, J. | Caufield, C. | |||
Ovechkin, A. | Petry, J. |
Power Play 2 | |||||
Anderson, J. | Poehling, R. | Suzuki, N. | |||
Drouin, J. | Weber, S. |