RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Boldy, Matthew | 3 | $800,000 | |
Menell, Brennan | 2 | $800,000 | |
Johansson, Filip | 3 | $800,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Eriksson Ek, Joel | 7 | $4,500,000 | |
Kähkönen, Kaapo | 3 | $3,500,000 | |
Greenway, Jordan | 5 | $4,500,000 | |
Hartman, Ryan | 2 | $2,500,000 | |
Baribeau, Déreck | 2 | $800,000 | |
Bitten, Will | 2 | $800,000 | |
Chaffee, Mitchell | 2 | $800,000 | |
Johnson, Luke | 2 | $800,000 | |
McCoshen, Ian | 2 | $800,000 | |
Point, Brayden | 6 | $9,000,000 | |
Kaprizov, Kirill | 8 | $7,500,000 |
PLAYER | AAV | COMPENSATION |
---|---|---|
Point, Brayden | $10,800,000 | 2022 1st round pick 2022 2nd round pick 2022 3rd round pick 2023 1st round pick |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $83,000,000 | $83,082,758 | $0 | $2,422,500 | -$82,758 |
Left Wing | Center | Right Wing |
Zuccarello, Mats $6,000,000 RW, LW NMC NTC UFA - 2 | Point, Brayden $9,000,000 C, RW UFA - 8 | Kaprizov, Kirill $7,500,000 LW, RW UFA - 4 |
Boldy, Matthew $800,000 LW, RW RFA - 1 | Eriksson Ek, Joel $4,500,000 C UFA - 7 | Greenway, Jordan $4,500,000 LW, RW UFA - 3 |
Beckman, Adam $894,167 LW RFA - 2 | Rossi, Marco $863,333 C RFA - 3 | Hartman, Ryan $2,500,000 C, RW UFA - 2 |
Parise, Zach $7,538,462 LW NMC UFA - 3 | Khovanov, Alexander $811,667 C UFA - 1 | Foligno, Marcus $3,100,000 LW, RW UFA - 2 |
Parise, Zach $750,000 LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Suter, Ryan $7,538,462 LD NMC UFA - 3 | Spurgeon, Jared $7,575,000 RD NMC UFA - 5 | Talbot, Cam $3,666,667 G UFA - 1 |
Suter, Ryan $3,650,000 LD NMC UFA - 3 | Menell, Brennan $800,000 D UFA | Kähkönen, Kaapo $3,500,000 G UFA - 2 |
Brodin, Jonas $6,000,000 LD NMC UFA - 6 | Addison, Calen $795,000 RD RFA - 1 | |
Johansson, Filip $800,000 RD RFA - 2 |