Move
Published: Mar. 10, 2021 at 7:52 a.m.
Salary Cap: $81,500,000
Season Days: 59/116 (51%)
Central Registry Determination: This trade has met the central registry's trade checklist
Columbus Blue Jackets
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Foligno, Nick | Columbus Blue Jackets | NHL | 50% | $1,398,707 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Savard, David | Columbus Blue Jackets | NHL | 50% | $1,080,819 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Petan, Nicolas | Toronto Maple Leafs | Taxi Squad | - | $394,181 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Vesey, Jimmy | Toronto Maple Leafs | NHL | - | $457,758 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Kerfoot, Alexander | Toronto Maple Leafs | NHL | - | $1,780,172 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2022 1st round pick ( TOR) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2023 2nd round pick ( TOR) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $1,571,196 | | 23 | 43 | 60 | 3 | 4 | 12 | | | | | | | |
| Change | | | | -$152,585 | | 0 | 1 | 1 | 1 | 1 | 0 | | | | | | | |
| Final | | | | $1,418,611 (↓) | | 23 | 44 (↑) | 61 (↑) | 4 (↑) | 5 (↑) | 12 | | | 0 | 0 | 0 | | |
Toronto Maple Leafs
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Petan, Nicolas | Toronto Maple Leafs | Taxi Squad | - | $394,181 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Vesey, Jimmy | Toronto Maple Leafs | NHL | - | $457,758 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Kerfoot, Alexander | Toronto Maple Leafs | NHL | - | $1,780,172 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2022 1st round pick ( TOR) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2023 2nd round pick ( TOR) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Foligno, Nick | Columbus Blue Jackets | NHL | 50% | $1,398,707 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Savard, David | Columbus Blue Jackets | NHL | 50% | $1,080,819 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $29,255 | | 22 | 46 | 72 | 3 | 5 | 11 | | | | | | | |
| Change | | | | $152,585 | | 0 | -1 | -1 | -1 | -1 | 0 | | | | | | | |
| Final | | | | $181,840 (↑) | | 22 | 45 (↓) | 71 (↓) | 2 (↓) | 4 (↓) | 11 | | | 0 | 0 | 0 | | |

Reply