Trade deadline move 2
Published: Mar. 19, 2021 at 2:09 a.m.
Salary Cap: $81,500,000
Season Days: 50/116 (43%)
Central Registry Determination: This trade has been rejected because one of the teams exceeds the 23 player roster limit
New Jersey Devils
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Johnsson, Andreas | New Jersey Devils | NHL | - | $1,465,517 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Roussel, Antoine | Vancouver Canucks | NHL | - | $1,293,103 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Eriksson, Loui | Vancouver Canucks | Taxi Squad | - | $2,586,206 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Virtanen, Jake | Vancouver Canucks | NHL | - | $1,099,137 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Woo, Jett | Vancouver Canucks | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2021 3rd round pick ( VAN) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $8,594,847 | | 23 | 45 | 69 | 3 | 7 | 13 | | | | | | | |
| Change | | | | -$3,512,929 | | 1 | 3 | 3 | 0 | 1 | 0 | | | | | | | |
| Final | | | | $5,081,918 (↓) | | 24 (↑) | 48 (↑) | 72 (↑) | 3 | 8 (↑) | 13 | | | 0 | 0 | 0 | | |
Vancouver Canucks
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Roussel, Antoine | Vancouver Canucks | NHL | - | $1,293,103 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Eriksson, Loui | Vancouver Canucks | Taxi Squad | - | $2,586,206 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Virtanen, Jake | Vancouver Canucks | NHL | - | $1,099,137 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Woo, Jett | Vancouver Canucks | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2021 3rd round pick ( VAN) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Johnsson, Andreas | New Jersey Devils | NHL | - | $1,465,517 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | -$1 | | 23 | 47 | 64 | 3 | 5 | 12 | | | | | | | |
| Change | | | | $3,512,929 | | -1 | -3 | -3 | 0 | -1 | 0 | | | | | | | |
| Final | | | | $3,512,928 (↑) | | 22 (↓) | 44 (↓) | 61 (↓) | 3 | 4 (↓) | 12 | | | 0 | 0 | 0 | | |

Reply