| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $3,850,000 | ||
| 1 | $900,000 | ||
| 2 | $1,250,000 | ||
| 1 | $6,000,000 | ||
| 1 | $900,000 | ||
| 2 | $1,400,000 | ||
| 2 | $1,600,000 | ||
| 2 | $800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $3,400,000 | ||
| 2 | $875,000 | ||
| 4 | $3,250,000 | ||
| 1 | $3,250,000 | ||
| 2 | $4,750,000 | ||
| 2 | $3,200,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Power, Owen | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,500,000 | $77,822,249 | $113,916 | $850,000 | $3,677,751 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Power, Owen $925,000$925,000 | ||
| Taxi Squad | ||
Power Play 1 | |||||
Power Play 2 | |||||
Power, O. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||