BUF rebuild part 3 of 4
Published: Apr. 1, 2021 at 9:17 p.m.
Salary Cap: $81,500,000
Season Days: 37/116 (32%)
Central Registry Determination: This trade has been rejected because the upper limit has been exceeded by one of the trade parties
Buffalo Sabres
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Montour, Brandon | Buffalo Sabres | NHL | 50% | $614,009 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Dermott, Travis | Toronto Maple Leafs | NHL | - | $278,815 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2021 2nd round pick ( TOR) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $411,004 | | 23 | 43 | 61 | 3 | 6 | 12 | | | | | | | |
| Change | | | | $335,194 | | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | | |
| Final | | | | $746,198 (↑) | | 23 | 43 | 61 | 3 | 7 (↑) | 12 | | | 0 | 0 | 0 | | |
Toronto Maple Leafs
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Dermott, Travis | Toronto Maple Leafs | NHL | - | $278,815 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2021 2nd round pick ( TOR) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Montour, Brandon | Buffalo Sabres | NHL | 50% | $614,009 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $183,237 | | 23 | 44 | 70 | 3 | 5 | 11 | | | | | | | |
| Change | | | | -$335,194 | | 0 | 0 | 0 | 0 | -1 | 0 | | | | | | | |
| Final | | | | -$151,957 (↓) | | 23 | 44 | 70 | 3 | 4 (↓) | 11 | | | 0 | 0 | 0 | | |

Reply