FLA DET
Published: Apr. 2, 2021 at 1:31 p.m.
Salary Cap: $81,500,000
Season Days: 36/116 (31%)
Central Registry Determination: This trade has met the central registry's trade checklist
Detroit Red Wings
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Ryan, Bobby | Detroit Red Wings | NHL | - | $310,344 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Bernier, Jonathan | Detroit Red Wings | IR | - | $931,034 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
| Staal, Marc | Detroit Red Wings | NHL | - | $1,768,965 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Driedger, Chris | Florida Panthers | NHL | - | $263,793 | | 1 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
| Duclair, Anthony | Florida Panthers | IR | - | $527,586 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2021 2nd round pick ( FLA) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $7,456,843 | | 23 | 46 | 80 | 3 | 9 | 12 | | | | | | | |
| Change | | | | $2,218,964 | | -1 | -1 | -1 | 0 | 1 | 0 | | | | | | | |
| Final | | | | $9,675,807 (↑) | | 22 (↓) | 45 (↓) | 79 (↓) | 3 | 10 (↑) | 12 | | | 0 | 0 | 0 | | |
Florida Panthers
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Driedger, Chris | Florida Panthers | NHL | - | $263,793 | | 1 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
| Duclair, Anthony | Florida Panthers | IR | - | $527,586 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2021 2nd round pick ( FLA) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Ryan, Bobby | Detroit Red Wings | NHL | - | $310,344 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Bernier, Jonathan | Detroit Red Wings | IR | - | $931,034 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
| Staal, Marc | Detroit Red Wings | NHL | - | $1,768,965 | | 1 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $2,921,442 | | 22 | 47 | 71 | 3 | 6 | 13 | | | | | | | |
| Change | | | | -$2,218,964 | | 1 | 1 | 1 | 0 | -1 | 0 | | | | | | | |
| Final | | | | $702,478 (↓) | | 23 (↑) | 48 (↑) | 72 (↑) | 3 | 5 (↓) | 13 | | | 0 | 0 | 0 | | |

Reply