| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $900,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,000,000 | ||
| 2 | $1,000,000 | ||
| 8 | $7,250,000 | ||
| 3 | $2,750,000 | ||
| 3 | $2,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,500,000 | ||
| 3 | $5,750,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Beniers, Matthew | 3 | $925,000 | |
Johnson, Ryan | 3 | $925,000 | |
Peterka, John Jason | 3 | $875,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $81,500,000 | $65,233,083 | $113,916 | $3,500,000 | $16,266,917 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |