| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $850,000 | ||
| 2 | $1,100,000 | ||
| 2 | $2,000,000 | ||
| 3 | $2,750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Jost, Tyson | 3 | $925,000 | |
| 1 | $2,500,000 | ||
| 1 | $1,000,000 | ||
| 2 | $3,500,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $75,500,000 | $48,863,333 | $0 | $2,032,500 | $26,636,667 |
| Left Wing | Centre | Right Wing |
Jost, Tyson $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |