| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $6,500,000 | ||
| 2 | $900,000 | ||
| 4 | $2,500,000 | ||
| 3 | $1,300,000 | ||
| 5 | $5,000,000 | ||
| 1 | $750,000 | ||
| 1 | $750,000 | ||
| 1 | $750,000 | ||
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 1 | $850,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $800,000 | ||
| 1 | $1,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Guenther, Dylan | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 25 | $81,500,000 | $67,760,083 | $0 | $4,932,500 | $13,739,917 |
| Left Wing | Centre | Right Wing |
Guenther, Dylan $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||