RFA | YEARS | CAP HIT | |
---|---|---|---|
Benson, Tyler | 2 | $900,000 | |
Khaira, Jujhar | 2 | $1,200,000 | |
Yamamoto, Kailer | 2 | $2,200,000 | |
Kahun, Dominik | 1 | $1,250,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Barrie, Tyson | 4 | $5,000,000 | |
Larsson, Adam | 4 | $4,000,000 | |
Smith, Mike | 1 | $2,000,000 | |
Ullmark, Linus | 5 | $5,000,000 | |
Ritchie, Brett | 1 | $800,000 | |
Hoffman, Mike | 1 | $4,000,000 | |
Nugent-Hopkins, Ryan | 5 | $6,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2021 | |||||||
2022 | |||||||
2023 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $81,500,000 | $77,433,839 | $669,339 | $1,307,500 | $4,066,161 |
Left Wing | Center | Right Wing |
Hoffman, Mike $4,000,000 LW, RW UFA - 3 | McDavid, Connor $12,500,000 C UFA - 5 | Puljujärvi, Jesse $1,175,000 RW RFA - 1 |
Nugent-Hopkins, Ryan $6,000,000 LW, C NMC UFA - 8 | Draisaitl, Leon $8,500,000 C, LW UFA - 4 | Yamamoto, Kailer $2,200,000 RW, C RFA - 1 |
Benson, Tyler $900,000 LW, RW RFA - 1 | McLeod, Ryan $834,167 C RFA - 1 | Holloway, Dylan $925,000 C, LW, RW RFA - 3 |
Archibald, Josh $1,500,000 RW, LW UFA - 1 | Khaira, Jujhar $1,200,000 C, LW UFA - 2 | Ritchie, Brett $800,000 RW UFA - 1 |
Kahun, Dominik $1,250,000 LW, RW, C UFA |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $5,600,000 LD UFA - 1 | Barrie, Tyson $5,000,000 RD UFA - 3 | Ullmark, Linus $5,000,000 G NMC UFA - 4 |
Klefbom, Oscar $4,167,000 LD NTC UFA - 2 | Larsson, Adam $4,000,000 RD NTC UFA - 4 | Smith, Mike $2,000,000 G UFA - 2 |
Jones, Caleb $850,000 LD RFA - 1 | Bear, Ethan $2,000,000 RD RFA - 1 | |
Lagesson, William $725,000 LD UFA - 1 | Bouchard, Evan $863,333 RD RFA - 2 |
Taxi Squad | ||
Broberg, Philip $863,333 ($0) LD RFA - 3 | ||
Konovalov, Ilya $842,500 ($0) G RFA - 2 | ||
Samorukov, Dmitri $825,000 ($0) LD RFA - 1 |
Power Play 1 | |||||
Hoffman, M. | McDavid, C. | Draisaitl, L. | |||
Nugent-Hopkins, R. | Barrie, T. |
Power Play 2 | |||||
Puljujärvi, J. | Holloway, D. | Yamamoto, K. | |||
Nurse, D. | Bouchard, E. |
Penalty Kill 1 | |||||
Nurse, D. | Larsson, A. | ||||
Khaira, J. | Archibald, J. |
Penalty Kill 2 | |||||
Klefbom, O. | Bear, E. | ||||
Nugent-Hopkins, R. | Draisaitl, L. |