| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $2,000,000 | ||
| 3 | $1,500,000 | ||
| 2 | $1,000,000 | ||
| 3 | $2,500,000 | ||
| 3 | $1,000,000 | ||
| 4 | $4,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $5,000,000 | ||
Liljegren, Timothy | 2 | $850,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $76,000,000 | $59,064,721 | $457,500 | $650,000 | $16,935,279 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Liljegren, Timothy $850,000$850,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |