| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,000,000 | ||
| 1 | $1,250,000 | ||
| 4 | $4,125,000 | ||
| 1 | $1,250,000 | ||
| 1 | $750,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Spare, Player F or D | 1 | $750,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2021 | |||||||
| 2022 | |||||||
| 2023 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $81,500,000 | $80,390,000 | $0 | $0 | $1,110,000 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Spare, Player F or D $750,000$750,000 | ||
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||